wg_hits_by_state_rank_a
Rank State Hits Date/Time CO Bill Serial # City Zip County
1 MA 1553 2/24/2000 8:52:00 PM 2 I6145---7H Needham 02492 Norfolk
2 NH 282 1/26/2000 12:43:00 PM 1 B9126---4Y Hudson 03051 Hillsborough
3 NY 163 2/25/2000 11:38:00 AM 3 E7152---0R Troy 12180 Rensselaer
4 CT 163 4/13/2000 12:09:00 AM 7 AC326---11D Norwalk 06851 Fairfield
5 ME 132 4/30/2000 4:50:00 PM 8 J2840---1B South Berwick 03908 York
6 RI 101 4/5/2000 8:37:00 AM 5 F7771---0A Woonsocket 02895 Providence
7 NJ 65 8/14/2000 10:38:00 AM 13 K0865---8D Boonton 07005 Morris
8 FL 59 9/8/2000 8:36:00 PM 16 F9526---6U Merritt Island 32952 Brevard
9 PA 58 8/26/2000 4:24:00 PM 15 C4353---6F Saegertown 16433 Crawford
10 CA 52 8/14/2000 7:02:00 PM 14 A1763---1M Irvine 92602 Orange
11 VT 44 4/7/2000 5:49:00 PM 6 G3287---4E Hartford 05047 Windsor
12 MD 41 12/29/2000 12:08:00 PM 20 I1838---0I Crumpton 21628 Queen Anne's
13 TX 28 8/17/2001 9:25:00 AM 29 K0865---0D Big Spring 79720 Howard
14 VA 23 10/23/2001 11:11:00 AM 32 D4556---3B Arlington 22202 Arlington
15 MN 22 7/1/2002 11:56:00 AM 43 AA713---64H Minneapolis 55414 Hennepin
16 OH 20 9/20/2000 8:21:00 AM 17 C4353---6F Massillon 44646 Stark
17 IL 18 5/22/2000 9:26:00 PM 9 F4052---4U Lyons 60534 Cook
18 GA 16 7/28/2001 2:58:00 PM 27 C3996---5I Macon 31212 Bibb
19 NC 14 7/24/2000 2:14:00 AM 12 D3355---2F Goldsboro 27530 Wayne
20 TN 11 12/26/2001 12:01:00 PM 34 F0391---7M Gatlinburg 37738 Sevier
21 WI 11 8/1/2001 10:25:00 PM 28 K0865---0D Milwaukee 53215 Milwaukee
22 DC 10 8/2/2002 9:22:00 AM 44 F1370---4M Washington 20003 District of Columbia
23 MI 9 5/30/2001 9:39:00 PM 26 F6864---7F Kalamazoo 49005 Kalamazoo
24 IN 8 3/30/2001 11:54:00 AM 23 F2887---6F Anderson 46016 Madison
25 WA 8 3/24/2000 9:59:00 PM 4 E2767---2M Kent 98031 King
26 OR 7 9/10/2001 3:26:00 PM 31 A4957---5L Portland 97225 Washington
27 LA 7 3/26/2001 7:04:00 PM 22 K0865---8D Kenner 70065 Jefferson
28 SC 6 2/6/2002 5:33:00 PM 37 AF460---27D Lexington 29072 Lexington
29 OK 6 9/21/2000 2:34:00 PM 18 H4067---9H Tulsa 74146 Tulsa
30 MO 6 5/11/2002 5:59:00 PM 42 F0265---0P Pacific 63069 Franklin
31 CO 6 11/14/2000 8:29:00 PM 19 K0865---7D Wellington 80549 Larimer
32 NV 5 6/4/2000 8:09:00 PM 10 J1234---9R Las Vegas 89103 Clark
33 KY 5 11/13/2002 6:30:00 PM 46 D0603---6Q Shelbyville 40065 Shelby
34 HI 5 11/15/2001 1:37:00 AM 33 A2689---6A Keaau 96749 Hawaii
35 KS 4 8/22/2001 1:18:00 PM 30 K0865---2D Overland Park 66213 Johnson
36 MS 4 2/12/2003 2:04:00 AM 52 B2058---7M Wiggins 39577 Stone
37 IA 4 3/18/2001 2:15:00 PM 21 G0765---2E Urbandale 50322 Polk
38 AZ 3 4/4/2002 10:22:00 AM 41 A5301---8E Mesa 85204 Maricopa
39 AL 3 2/9/2003 8:21:00 PM 51 F3677---3B Opelika 36801 Lee
40 PR 1 2/15/2002 9:40:00 AM 38 B2058---9M Juncos 00777 Juncos
41 SD 2 4/1/2002 11:46:00 AM 40 D4556---4B Sioux Falls 57108 Lincoln
42 NE 2 1/5/2002 3:28:00 PM 36 A5302---7E Grand Island 68803 Hall
43 WV 2 5/30/2003 3:34:00 PM 56 A0290---8B Morgantown 26505 Monongalia
44 VI 1 9/24/2003 5:15:00 PM 62 F6969---3D Saint Thomas 00801 Saint Thomas
45 DE 1 11/12/2003 3:35:00 PM 65 CK775---97A Wilmington 19806 New Castle
46 AR 1 4/19/2001 10:49:00 AM 24 F2100---9I Little Rock 72206 Pulaski
47 MT 1 5/1/2001 4:09:00 PM 25 AG121---57G Kalispell 59901 Flathead
48 UT 1 4/1/2003 9:46:00 AM 53 F1370---7M Salt Lake City 84116 Salt Lake
49 NM 1 1/21/2003 8:49:00 PM 49 CH070---66A Belen 87002 Valencia
50 AK 0
103



51 ID 0
104



52 ND 0
105



53 WY 0
106



54 PR 1 4/26/2003 1:05:00 AM 55 E6560---4C Aguadilla 00604 Aguadilla
55 VI 1 10/25/2003 9:25:00 PM 64 F6969---3D Saint Thomas 00802 Saint Thomas
61 QC 1 12/29/2001 12:29:00 PM 35 A5302---7E Kahnawake J0L1B0 N/A
62 AB 1 7/5/2000 10:42:00 AM 11 E0167---7E Calgary T2A0W5 N/A
63 ON 1 10/23/2002 9:37:00 PM 45 A5301---5E Toronto M5P2H8 N/A
64 NB 1 12/18/2002 7:38:00 AM 48 A5692---8E Fredericton E3B2R9 N/A
65 BC 1 4/8/2003 4:10:00 PM 54 E6560---9C Vancouver V6A4G8 N/A
66 NS 1 7/13/2003 4:55:00 PM 59 F7363---5Q Dartmouth B2X1P4 N/A
67 MB 0
107



68 NF 0
108



69 NL 0
109



70 NT 0
110



71 NU 0
111



72 PE 0
112



73 SK 0
113



74 YT 0
114



75 QC 1 2/17/2002 2:55:00 AM 39 A5301---5E Saint-Hubert J3Y1X4 N/A
76 QC 1 9/29/2003 12:53:00 PM 63 A7611---5A Montreal H1E6E4 N/A
77 AB 1 1/3/2004 6:35:00 AM 68 F1383---2M Edmonton T5B2Z5 N/A
81 PK 1 12/22/2003 6:13:00 AM 66 K8387---7G Karachi 09814 American Consulate - PK - Pakistan
82 PO 1 1/1/2004 4:33:00 PM 67 B0164---2E Terceira 09720 Azores
83 SP 1 12/5/2002 7:35:00 AM 47 D4604---1B Moron 09643 Moron Air Base - SP- Spain
84 GR 1 1/29/2003 12:29:00 PM 50 CG151---10A Athens 09841 DET 2 USAFE AIRPS - GR - Greece
85 FR 1 6/12/2003 7:50:00 PM 57 CA850---66A Paris 09777 American Embassy - FR - France
86 UK 1 8/11/2003 2:58:00 AM 61 F7258---3Q London 09498 N/A
87 AW 4 6/18/2003 3:43:00 PM 58 L5946---9E Oranjestad 34079 Aruba
88 JA 4 7/14/2003 11:21:00 AM 60 F3677---0B Tokyo 96343 N/A